We introduce ourselves as one of the leading manufacturer of Piston Rings based at New Delhi, the capital of India.
Our piston rings are made from Grey Cast Iron, individual casting, lapped, honed and machined to perfect in sizes as per O.E. Specifications.
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
FF055170/2008.26 | 60 | 1 | SCR+SCR+SCR | 2.5+2.5+4.0 | |
Westinghouse,Volvo td50,60,70,100 | 63.5 | 1 | COMP+SCR+SCR+SOR+SOR | 2.38+2.38+2.38+3.60+3.60 | |
65 | 1 | COMP+SCR+SCR+SOR | 2.5+2.5+2.5+4.0 | ||
WESTINGHOUSE | 65 | 1 | COMP+SCR+SOR+SOR | 2.5+2.5+4.0+4.0 | |
CLAYTON/DEWANDRA 19-720 | 66 | 1 | (2+2)+(2+2)+4 | ||
AIR COMP | 6841 | 66.67 | 1 | SCR+SCR+3-F | 2.0+2.0+3.0 |
IFA L60/W50 | 70 | 1 | COMP+COMP+SOR+SOR | 2.5+2.5+4.0+4.0 | |
FIAT 619/673/684/690/697 | 70 | 1 | COMP+SCR+SOR | 2.0+2.0+4.0 | |
SCANIA-DS11/14-VOLVO TD70/100 | F12 | 75 | 1 | SCR+SCR+SL | 2.38+2.38+3.94 |
WEBCO/DAF 1160WS/VOLVO NL | 75 | 1 | SCR+SCR+SL | 2.0+2.0+4.0 | |
OM312/321/352A/314/352 | 77 | 1 | COMP+COMP+SCR+SOR | 2.5+2.5+3.0+4.0 | |
AC67A, MARELLI, KNORR, BENDIX | 80 | 1 | 2.0+2.0+4.0 | ||
AIR COMP | 6827 | 80 | 1 | SCR+SCR+3-F | 2.5+2.5+3.0 |
AIR COMP | 6825 | 80 | 1 | SCR+SCR+SCR+SOR | 2.5+2.5+2.5+4.0 |
KNORR 72857.41/IVECO | 82 | 1 | SCR+SCR+SL | 2.5+2.5+4.0 | |
MSK, DAF825/1160, OM904/906/457 | 85 | 1 | SCR+SCR+SL | 2.0+2.0+4.0 | |
T TK 93 | 86 | 1 | 2.0+2.0+3.0 | ||
LK19, KNORR OM366A/LA,OM355 | 88 | 1 | COMP+SCR+SCR+SL | 2.5+2.5+4.0 | |
OM-355,360,MAN D21 | 88 | 1 | COMP+SCR+SCR+SL | 2.5+2.5+2.5+5.0 | |
OM 355/401/402/403/404/407/421 MAN 2556/2566/2840/2865 | 90 | 1 | COMP+SCR+SCR+SL | 2.5+2.5+2.5+4.0 | |
OM422,442,MAN D25/28, KHD | 90 | 1 | SCR+SCR+SL | 2.5+2.5+4.0 | |
VOLVE A/C MAN D0266 | 92 | 1 | SGCOMPL+SCR+SL | 2.5+2.5+4.0 | |
OM314/352/352A,366 | 94 | 1 | SCR+SCR+SCR | 2.5+2.5+2.5 | |
MAN D2840 OM501/502/ 541/542LA/ OM402.971 | 100 | 1 | TCS+SCR+SL | 2.5+2.5+4.0 | |
OM501/402.9.71 MAN D-2840 | 100 | 1 | TCS+SCR+SL | 2.5+2.5+3.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
E-6 | 353GC2139 | 123.85 | 6 | TTCL+TTC+TTC+CHSL | 3.08/2.0+3.08/2.0+3.08/2.0+4.75 |
E-7 | 353GC2142 | 353GC2142 | 6 | TTCL+TCL+CHSL | 3.08/2.0+2.38+4.75 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
BEDFORD 220/J330 | 103.35 | 6 | COMP+CIS+CIS+SOR+SOR | 2.38+2.38+2.38+4.76+4.76 | |
BEDFORD 200/300 | 98.48 | 6 | TC+COMP+CHSL+SOR | 2.38+2.38+4.76+4.76 | |
BEDFORD 500 PHASE-1 | 115.88 | 6 | TTC+SCR+CHSL+SOR | 3.18+2.38+4.76+4.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
‘4/98,6/98 | 98 | ‘4/6 | TC+COMP+SCR+CHSL+SOR | 2.38+2.38+2.38+6.35+4.76 | |
‘4/98,6/98 TURBO | 98 | ‘4/6 | TTC+COMP+SCR+CHSL | 3.0+2.38+2.38+6.35 | |
350 | 101.6 | 6 | TC+COMP+SCR+CHSL+SOR | 3.5+3.5+3.5+6.35+6.35 | |
‘370 | 103.35 | 6 | TC+COMP+SCR+CHSL+SOR | 2.0+2.38+2.38+6.35+6.35 | |
370 RC | 103.35 | 6 | TC+COMP+CHSL+SOR | 3.42+3.42+6.35+6.35 | |
HINO 6D/6E | 104 | 6 | TTC+COMS+DVM | 2.5+2.0+5.0 | |
HINO 6DTI | E1/E2 | 104 | 6 | TTC+COMS+DVM | 3.0/2.0+2.5+5.0 |
HINO 6ETI | E2/E3 | 104 | 6 | TTC+COMS+DVM | 3.0/2.0+2.5+3.0 |
CARGO | 104 | 6 | TTC+COMP+CHSL | 3.18+2.5+4.0 | |
400 | 107.22 | 6 | TTC+COMP+CHSL+SOR | 3.42+3.42+6.35+6.35 | |
401 | 107.22 | 6 | TTC+COML+CHSL+SOR | 2.38+2.38+4.76+4.76 | |
402RC | 107.22 | 6 | TC+COMP+CHSL+SOR | 2.38+2.38+4.76+4.76 | |
411/412RC/420 | 107.22 | 6 | TTC+COML+CHSL | 3.18+2.38+4.76 | |
410 | 107.22 | 6 | TC+SCR+CHSL | 2.38+2.38+4.76 | |
600 | 121.935 | 6 | TC+COMP+SCR+CHSL +SOR | 3.18+3.18+3.18+6.35+6.35 | |
680 | 127.015 | 6 | TTC+TCOM+CHSL+SOR | 3.5+3.5+6.35+6.35 | |
TL 11 | 127.015 | 6 | TTC+COML+CHSL | 3.18+2.38+4.76 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
9S-3068, 3304/3306 | 120.65 | 6 | 3.18K+2.38+5.56 | ||
2W-6091, 3306 | 120.65 | 6 | 3.18K+2.38+3.18 | ||
2W-1709, 3408 | 120.65 | 6 | 3.18K+3.18K+3.15 | ||
1W-8922 3406/3408 | 137.16 | 6 | 3.94K+3.18K+3.18 | ||
8N-0822 3406 | 137.16 | 6 | 3.18K+3.18K+3.18 | ||
211-4321 3306 | 120.65 | 6 | 3.17K+3.18K+4.0 | ||
7E 5213 3116 | 105 | 6 | 3k+3k+4.0+4.0 | ||
C-15 OLD KRP 1569 310-4188 | 137.17 | 6 | 4.0K+3.0+4.0 | ||
C15 NEW KRP3018 177-7496 176-5749 189-9771 | 137.17 | 6 | 4.0K+3.0K+4.0 | ||
D3408/3412/D7 | IW-8922 | 137.16 | 6 | 4.0K+3.0+3.15 | |
8N0822 | 137.16 | 6 | 3.0K+3.0+3.15 | ||
C18 KRP1580 | 145 | 6 | 3.85K+2.0+3.0 | ||
C18 KRP3021 | 145 | 6 | 3.85K+3.0+3.0 | ||
C13 CH12013 KRP 3031 | 130 | 6 | 4.0K+3.0+4.0 | ||
KRP 1528 | 139.7 | 6 | 3.8K+3.0+4.0 | ||
4181A256 359/552 | 160 | 6 | 3.5K+3.5+6.0 | ||
S6K-T 517538 | 102 | 6 | 3.0HK+2.0HK+4.0 | ||
3S4029 | 114.3 | 6 | 3.17K+2.38+5.56 | ||
2W8265 | 114.3 | 6 | 3.18+2.78 | ||
7E5213 / 3116 | 105 | 6 | 3.0K+3.0+4.0 | ||
C-9 197-9299 | 112 | 6 | 3.5+3.0+4.0 | ||
C-9 PERKINS 1506 197-9297 | 112 | 6 | 3.0K+3.0+4.0 | ||
C7 197-9277 3126 197-9386 197-9354 | 110 | 6 | 3.5K+3.0+4.0 | ||
D342 8N5760 | 146 | 6 | 3.8K+3.75K+6.35 | ||
D339 3S4031 | 146 | 6 | 4.75+2.38+6.35 | ||
D397 1W5105 | 158.75 | 6 | 3.76K+3.7K+6.35 | ||
1W6055 | 158.75 | 6 | |||
1N3967 8N-1233 8N7810 7W2221 | 170 | 6 | 3.9K+3.75K+5.0 | ||
214-6066 | 170 | 3.88K 1st RING | |||
144-5695 | 170 | 3.78K 2nd RING | |||
223-6361 | 170 | 4.0 CHSL | |||
7E-7581 | 170 | 3.5K 1st RING | |||
8N-1234 | 170 | 3.5K 2nd RING | |||
7W-2221 | 170 | 5.0 CHSL |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
6BT 3802230 | 102 | 6 | 3.0FK+2.38+4.0 | ||
3802421 6BT | 6 | ||||
6CT 3802429 | 114 | 6 | 3.5FK+3.0FK+4.0 | ||
L-10/M-11 3803961 | 125 | 6 | 3.18FK+.120HK+3.94 | ||
NH-220 (6720) | 130.18 | 6 | 3.94+3.18+4.76 | ||
NH-220 (AR12098) | 130.18 | 6 | 3.94FK+3.94FK+3.94FK+6.35FK | ||
NH-495 | 130.18 | 6 | 3.91+3.91+3.91+6.33 | ||
4309441/4089406 QSX 15ISX 15 | 137 | 6 | 3.0(T)+3.0+4.0 | ||
QSL 4089466 | 114 | 6 | |||
NT-855 3804500 | 139.7 | 6 | 3.94+3.16+3.16+4.76 | ||
N14 4089489 | 139.7 | 6 | 3.94+3.16+4.76 | ||
N14 4089811 | 158.75 | 6 | |||
KTA-50/KTA 38 4955975 | 158.76 | 6 | TTC+TTCS+CHSL | 3.80/2.35+3.8+2.35+4.75 | |
KT-19 4089500 | 158.76 | 6 | |||
KT-1150 | 158.175 | 6 | TTC+TTCS+DVM | 3.75/2.25+3.70/1.5+4.76 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
F4L-1011F | 91 | 4 | TC+SCR+CHSL | 2.0+2.0+3.0 | |
BF4L-1011F | 91 | 4 | TC+SCR+CHSL | 3.0+2.0+3.0 | |
BF6M1012 | 94 | 6 | TTC+COMP1+CHSL | 3.0+2.0+3.0 | |
BFL 912D | 100 | 6 | TTC+COMP+SCR+CHSL | 3.0+2.5+2.5+5.0 | |
912D | 100 | 6 | TTC+TCS+CHSL | 3.0+2.0+3.5 | |
F6L 912D | 100 | 6 | TTC+SCR+CHSL | 3.0+2.0+3.0 | |
F6L 912W | 100 | 6 | TTC+COMP+SCHSL | 3.0+2.5+5.0 | |
913D | 102 | 6 | TTC+COMP+SCR+CHSL | 3.0+2.5+2.5+5.0 | |
913FC | 102 | 6 | TTC+TC+SCR+CHSL | 3.0+3.0+2.5+5.0 | |
BF6L 913C | 102 | 6 | TTC+SCR+CHSL | 3.0+2.0+3.0 | |
BF6L 914 | 102 | 6 | TTC+TTC+CHSL | 3.0+3.0+3.0 | |
BFL 913T | 102 | 6 | TTC+SCR+CHSL | 3.0+2.55+3.5 | |
BFL 913C | 102 | 6 | TTC+TTC+CHSL | 3.0+3.0+3.5 | |
TCD 2012 L64V | 108 | 6 | TTC+SCR+CHSL | 3.0+2.0+3.5 | |
F6L-413L | 120 | 6 | TTC+COMP+SCR+CHSL | 3.5+3.0+3.0+6.0 | |
FL413F | 125 | 6 | TTC+TCS+CHSL | 3.0+2.5+4.0 | |
FL 513R | 125 | 6 | TTC+TCS+CHSL | 3.5+2.5+4.0 | |
BF6L513 | 128 | 6 | TTC+TC+CHSL | 3.5+3.0+4.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
8060.01 | 80 | 95 | 6 | TC+COMP+CHSL | 2.5+2.5+5.5 |
8060.02 | 616 | 100 | 6 | TC+SCR+CHSL | 2.5+2.5+5.5 |
8065.06 | 100 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
8060.25 | 103 | 6 | TC+SCR+CHSL | 3.0+2.5+4.0 | |
8060.06 | 316 | 103 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 |
8065.25 | 104 | 6 | TC+COMS+CHSL | 3.0+2.5+4.0 | |
8060.25 | 104 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
8060.45 | 104 | 6 | TTC+COMS+CHSL | 3.5+2.5+4.0 | |
C03-130T | 115 | 6 | TC+SCR+CHSL | 2.5+2.5+5.0 | |
8340/8360 | 115 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
8365.05 | 83 | 115 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 |
8365.25 | 115 | 6 | TTC+COMS+CHSL | 3.0+2.5+4.0 | |
8060.41 | 120 | 6 | TTC+TC+CHSL | 3.5+3.0+5.0 | |
F3A TCA | 125 | 6 | TTC+COMS+CHSL | 3.5+3.0+4.0 | |
782/690 | 130 | 6 | TTC+COMP+SCR+CHSL | 4.0+3.0+3.0+5.5 | |
8215.22 | 137 | 6 | TTC+COMP+SCR+CHSL | 4.0+3.0+3.0+5.5 | |
8210.42 | 137 | 6 | TTC+TC+CHSL | 4.0+3.0+5.5 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
8060.01 | 806A | 95 | 6 | TC+SCR+CHSL | 2.5+2.5+5.5 |
616N3 | 8060.02 | 100 | 6 | TC+SCR+CHSL | 2.5+2.5+5.5 |
8065.06 | 100 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
8060.04 | 103 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
8060.24 | 103 | 6 | TC+SCR+CHSL | 3.0+2.5+4.0 | |
8061.05 | 104 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
8060.25 | 104 | 6 | TC+TCS+CHSL | 3.0+2.5+4.0 | |
8360.45R | 104 | 6 | TTC+TCS+CHSL | 3.5+2.5+4.0 | |
650/750 | CO-60 | 110 | 6 | TC+COMP+SCR+CHSL | 2.5+2.5+2.5+5.0 |
8365.25 | CURSOR-8 | 115 | 6 | TTC+SCR+CHSL | 3.0+2.5+4.0 |
8460.41 | 120 | 6 | TTC+TCS+CHSL | 3.5+3.0+5.0 | |
F6L413F | 125 | 6 | TTC+SCR+CHSL | 3.0+2.5+4.0 | |
CURSOR-10 | CURSOR-10 | 125 | 6 | TTC+SCR+CHSL | 3.5+3.0+4.0 |
CURSOR-11 | 500086079 | 128 | 6 | TTC+COMS+CHSL | 3.0+2.5+4.0 |
CURSOR-11 | 500055239 | 128 | 6 | TTC+COMS+CHSL | 2.5+2.0+3.0 |
8211.02.73 | 619N/T | 137 | 6 | TTC+TCS+SCR+CHSL | 4.0+3.0+3.0+5.5 |
8210.42 | 137 | 6 | TTC+SCR+CHSL | 4.0+3.0+5.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
OM-640.942 | 160CDI | 83 | 4 | TC+COMS+CHSL | 2.0+2.0+2.0 |
OM-640.943 | 318CDI | 83 | 4 | TTC+COMS+CHSL | 2.0+2.0+2.0 |
OM-650.980 | 250CDI | 83 | 4 | TC+COMS+CHSL | 2.0+1.75+2.0 |
M-123.921 | TD2194 | 86 | 4 | TC+SCR+CHSL | 1.75+2.5+4.0 |
OM-628.963 | 400CDI | 86 | 8 | TC+COMS+CHSL | 2.5+2.0+3.0 |
OM-615.970 | 2000D | 87 | 4 | TC+COMS+CHSL | 2.0+2.0+4.0 |
OM-615.938 | 406D2.2 | 87 | 4 | TC+COMS+CHSL | 3.0+2.0+4.0 |
OM-601 | 87 | 4 | TC+COMS+CHSL | 2.0+2.0+3.0 | |
OM-613.961 | E320CDI | 88 | 6 | TC+COMS+CHSL | 2.5+2.0+3.0 |
M-102 | M-102 | 89 | 4 | TC+SCR+CHSL | 1,75+2.0+3.50 |
OM-601/602/604 | 89 | 4 | TCL+COML+CHSL | 2.5+2.0+3.0 | |
OM-612.952 | 300D | 90.9 | 5 | TC+SCR+CHSL | 3.0+2.0+4.0 |
OM-616 | 240D | 91 | 4 | TC+SCR+CHSL | 3.0+2.0+4.0 |
OM 314/352 | 4RV | 97 | ‘4/6 | TC+COMP+SCR+CHSL | 3.0+3.0+3.0+5.5 |
OM 314/352 | 5RV | 97 | 6 | TC+COMP+SCR+CHSL+SOR | 3.0+3.0+3.0+5.5+5.5 |
OM 314/352 | 3RV | 97 | 6 | TTC+TCS+CHSL | 2.5+2.5+4.0 |
OM 366 | 97.5 | 6 | TTC+TCS+CHSL | 2.5+2.5+4.0 | |
OM-904 | EURO-2 | 102 | ‘4/6 | TTC+TCS+CHSL | 3.0+2.5+4.0 |
OM-926 | 106 | ‘6 | TTC+TCS+CHSL | 3.0+2.5+4.0 | |
OM360 | 115 | 6 | TTC+SCR+CHSL | 3.5+3.0+5.5 | |
OM 407 | 125 | 6 | TTC+SCR+CHSL | 3.0+3.0+6.0 | |
OM 401A | 125 | 6 | TTC+COMP+SCR+CHSL | 3.0+3.0+3.0+4.0 | |
OM-402 | 125 | 8 | TTC+TCS+CHSL | 3.0+3.0+4.0 | |
OM-470 | EURO-6 | 125 | 6 | TTC+TC+CHSL | 3.5+2.5+3.5 |
OM 355 | 128 | 6 | TTC+COMP+SCR+CHSL | 3.5+3.5+3.5+6.5 | |
OM 421/447 | 128 | 6 | TTC+TCS+CHSL | 3.0+3.0+4.0 | |
OM 421/447 | 128 | 6 | TTC+SCR+CHSL | 3.0+3.0+4.0 | |
OM-460 | 128 | 6 | TTC+TCS+CHSL | 4.0+3.0+4.0 | |
OM-441 | 130 | 6 | TC+TC+CHSL | 3.0+3.0+4.0 | |
OM501/521/541 | 130 | 6 | TTC+TCS+CHSL | 3.0+3.0+4.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
AD 3.152 | 91.49 | 6 | TC+COMP+SCR+CHSL+SOR | 2.38+2.38+3.18+6.35+6.35 | |
41158065/68332/ 743824M91 | 91.49 | 6 | TC+COMP+SCR+CHSL+SOR | 2.38+2.38+3.16+6.35+6.35 | |
41158065 | 41158065 | 91.49 | TC+COMP+SCR+CHSL | 2.38+2.38+2.38+4.74 | |
4181A017 | 4181A017 | 91.49 | TTC+COMS+CHSL | 3.0+2.38+3.5 | |
41158057 | 41158057 | 98.43 | TTC+COMS+CHSL | 3.18+2.38+4.76 | |
3059262R92 | 3059262R92 | 98.43 | TTC+COMS+COMS+CHSL | 3.18+3.18+3.18+4.76 | |
3218416R92 | 6.354 TURBO | 98.43 | TTC+COMS+CHSL | 3.18+2.38+4.76 | |
41158041 | 41158041 | 98.48 | TC+COMS+COMS+CHSL+SOR | 2.38+2.38+2.38+6.35+6.35 | |
748267M91/41158026 U5LP0014/41158041 | 98.48 | 6 | TC+COMS+COMS+SOR+SOR | 2.38+2.38+2.38+6.35+6.35 | |
41158005 | 3218669R91 | 98.48 | TTC+COMS+CHSL | 3.18+2.38+4.76 | |
41158017 | 41158017 | 98.48 | TC+COMS+CHSL | 2.38+2.38+4.76 | |
MF-465 1006.6 | 4181A021 | 100 | 6 | TTC+COMS+CHSL | 3.0+2.5+4.0 |
4181A019/U5LP0057 | 1930169 | 100 | 6 | TC+SCR+CHSL | 2.5+2.5+4.0 |
4181A026/U5LP0039 | T6.60 | 100 | 6 | TTC+SCR+CHSL | 3.5+2.5+4.0 |
1909172 | 1909172 | 100 | TC+SCR+CHSL | 2.5+2.5+5.5 | |
4181A019 | 4181A019 | 100 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
4181A033 | 4181A033 | 100 | TTC+SCR+CHSL | 3.5+2.5+3.5 | |
4181A009 | 4.248 | 101.05 | 6 | TC+TCS+TCS+CHSL | 2.38+2.38+2.38+6.35 |
MF-390 | 41158022 | 101.05 | 4 | TC+SCR+CHSL | 2.5+2.5+5.0 |
101.05 | TC+CS+CS+CHSL | 2.38+2.38+2.38+6.35 | |||
1004.4 | 101.05 | TC+SCR+CHSL | 2.5+2.5+3.5 | ||
AR55759 | AR55759 | 102 | TTC+SCR+CHSL | 3.18+2.38+5.0 | |
1909234 | 1909234 | 103 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
4181A045 | 4181A045 | 103 | TC+SCR+CHSL | 2.5+2.5+3.5 | |
1930191 | 1930191 | 104 | TC+SCR+CHSL | 2.5+2.5+4.0 | |
1930209 | 1930209 | 104 | TTC+SCR+CHSL | 3.0+2.5+4 | |
UPRK0003/4115P011 | 105 | 6 | TC+COMS+CHSL | 2.5+2.5+3.5 | |
UPRK0002/4115P015 | 105 | 6 | TTC+COMS+CHSL | 3.5+2.5+3.5 | |
UPRK0002 (CAT C4.4) | PERKIN 1100 E1 | 105 | TTC+SCR+CHSL | 3.5+2.5+3.5 | |
PERKIN 1100 EURO-II | UPRK0003 | 105 | TC+SCR+CHSL | 2.5+2.5+3.5 | |
PERKIN 1100 EURO-III | 105 | TTC+SCR+CHSL | 3.0+2.5+3.0 | ||
1206E | 105 | 6 | TTC+COMS+CHSL | 3.0+2.5+3.0 | |
UPRK003B/41150012 | 105.5 | 6 | TC+SCR+CHSL | 2.5+2.5+3.5 | |
UPRK0002D/4115P017 | 106 | 6 | TTC+SCR+CHSL | 3.5+2.5+3.5 | |
DD11831 | DD11831 | 106.5 | TTC+SCR+CHSL | 3.18+2.38+3.5 | |
RE66271 | RE66271 | 106.5 | TC+SCR+CHSL | 2.38+2.38+3.5 | |
AR55630 | AR55630 | 107.95 | TTC+SCR+CHSL | 3.18+2.38+6.35 | |
DFPN.6149E | 111.76 | TTC+SCR+CHSL | 3.16+2.38+4.76 | ||
DJPN.6149W | DJPN.6149W | 112.26 | TC+COMP+SCR+CHSL | 2.38+2.38+2.38+4.76 | |
AR73627 | RE48380 | 115.9 | TTC+TTC+CHSL | 4.0+4.0+4.76 | |
RE57517 | RE57517 | 116 | TTC+TTC+CHSL | 4.0+4.0+4.0 | |
PERKIN | 160 | TTC+COMS+CHSL | 3.3/2.1+3.5+6.0 | ||
PERKIN | 170 | TTC+TTCS+CHSL | 3.9/2.45+3.80/2.45+5.0 | ||
PERKIN | 170 | TTC+TTCS+CHSL | 3.9/2.8+3.7/2.8+4.0 | ||
PERKIN | 3512 CNG | 170 | TC+TCS+CHSL | 3.5+3.0+5.0 | |
PERKIN | KRP 3026 | 145 | TTC+TCS+CHSL/DVN | 3.85/2.75+2.90+3.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
7 97 U 5 M62 | 102 | 6 | TTC+COMS+CHSL | 3.0+2.5+5.0 | |
DC1 6W E-3 | 102 | 6 | TTC+COMS+CHSL | 3.5+2.5+4.0 | |
MIDR.06.02.26 | DU | 102 | 6 | TTC+COMS+CHSL | 3.5+2.5+4.0 |
TD-226 | 105 | 6 | TTC+COMS+CHSL | 3.0+2.0+4.0 | |
D0846 | 108 | 6 | TC+SCR+CHSL | 2.5+2.5+5.0 | |
M-620 | 120 | 6 | TTC+COMP+SCR+CHSL | 3.25+3.0+3.0+6.0 | |
MIS 06.20.30 | 120 | 6 | TTC+TCS+CHSL | 3.25+3.0+4.0 | |
MIDR 06.20.45 | 120 | 6 | TTC+TCS+CHSL | 3.50+3.0+4.0 | |
D2356 | 123 | 6 | TTC+COMP+SCR+CHSL | 3.5+3.0+3.0+5.5 | |
MIDR 06.23.56 | 123 | 6 | TTC+TCS+CHSL | 3.5+3.0+4.0 | |
MIDR 06.24.65 | 123.85 | 6 | TTC+TCS+CHSL | 3.18+2.38+4.74 | |
D2555 | 125 | 6 | TTC+COMP+CHSL | 3.0+3.0+5.0 | |
M 0635.40 | 135 | 6 | TTC+TCS+CHSL | 3.5+3.0+6.0 | |
MIDR 0635.40C | 135 | 6 | TTC+COMS+CHSL | 3.5+3.0+4.0 | |
MIDR.0630.40 | G/H/J/L/M | 135 | 6 | TTC+COMS+CHSL | 4.0+3.0+4.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
DN/DS8 | 115 | 6 | TC+SCR+CHSL | 2.38+2.38+4.76 | |
DS 9 | 115 | 6 | TTC+SCR+CHSL | 3.18+2.38+4.76 | |
DSC9 | 115 | 6 | TTC+COMS+CHSL | 3.16+2.38+3.50 | |
DS11/14 | 127 | 6 | TC+COMP+SCR+CHSL | 2.38+2.38+2.38+4.76 | |
DSC11/14 | 127 | 6 | TC+SCR+CHSL | 2.38+2.38+4.76 | |
DS 14 | 127 | 6 | TTC+SCR+CHSL | 3.18+2.38+4.76 | |
1101/DS 14 | 127 | 6 | TTC+SCR+CHSL | 3.5+2.38+4.76 | |
DS12.14 | EURO-3 | 127 | 6 | TTC+SCR+CHSL | 3.5+2.38+3.5 |
D-11 | 127 | 6 | TC+COMS+COMS+CHSL | 2.38+2.38+2.38+6.35 | |
DC 13 | EURO-6 | 130 | 6 | TTC+TC+CHSL | 3.5+3.0+4.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
TM-40 | 92 | 6 | TTC+COMS+CHSL | 2.5+2.5+4.0 | |
D6D | 98 | 6 | TTC+SCR+CHSL | 3.0+2.0+3.0 | |
D6A/FL618 | 98.43 | 6 | TTC+SCR+CHSL | 3.5+2.5+3.5 | |
TD 60 | 98.43 | 6 | TC+SCR+CHSL | 2.38+3.16+4.74 | |
TAD 650VE | 101 | 6 | TC+SCR+CHSL | 2.5+2.0+3.0 | |
D7.A.B B7.R | 104.77 | 6 | TTC+SCR+CHSL | 3.5+2.5+3.5 | |
D7B EURO | TD-70/71 | 104.78 | 6 | TC+COMS+CHSL | 2.38+3.16+4.74 |
TD-73 | 104.78 | 6 | TTC+SCR+CHSL | 3.0+2.5+4.0 | |
TD 42/TD 45 | 105.57 | TC+COMP+SCR+CJSL | 2.38+3.16+3.16+4.74 | ||
D7C EURO-2 | 107 | 6 | TTC+SCR+CHSL | 3.5+2.5+3.5 | |
D7C EURO-4 | 108 | 6 | TTC+SCR+CHSL | 3.5+2.0+3.5 | |
D7D | 108 | 6 | TC+COMS+CHSL | 3.0+2.0+3.5 | |
DB-600 | 110 | 6 | TC+COMS+CHSL | 3.0+2.0+2.5 | |
TAD 870-873 | 110 | 6 | TC+COMS+CHSL | 3.0+2.0+2.5 | |
D9A | 120 | 6 | TTC+SCR+CHSL | 4.0+3.0+3.0 | |
TD-100A | 120.65 | 6 | TC+COMP+SCR+CJSL | 2.38+3.16+3.16+4.74 | |
TD-100B | 120.65 | 6 | TC+SCR+CHSL | 2.38+3.16+4,74 | |
TD-102 | 120.65 | 6 | TC+COMS+CHSL | 3.0+3.16+4.74 | |
TD-103 | 120.65 | 6 | TC+COMS+CHSL | 3.5+3.16+4.74 | |
D10A/TD10A | 120.65 | 6 | TTC+SCR+CHSL | 4.0+3.16+4.74 | |
TD-121/122 | 130.18 | 6 | TC+SCR+CHSL | 2.38+3.16+4.74 | |
TD-122/123 | 130.18 | 6 | TTC+COMS+CHSL | 3.5+3.16+4.74 | |
D-120 | 130.18 | 6 | TC+COMP+SCR+CJSL | 2.38+3.16+3.16+4.74 | |
D-12A | 131 | 6 | TTC+SCR+CHSL | 4.0+3.0+4.0 | |
DS-13 | 131 | 6 | TTC+TCS+CHSL | 3.5+2.5+3.0 |
MODEL | PART NO | DIA | CYL | DESC | AXIAL |
---|---|---|---|---|---|
TATA MANZA | 72 | 4 | TC+SCR+DVM | 1.0+1.2+3.0 | |
TATA ACE | 75 | 2 | TC+COMP+CHSL | 2.0+2.0+3.0 | |
TATA INDIGO | 75 | 4 | TTC+COMP+DVM | 2.5+2.0+3.0 | |
TATA ZETA | PETROL | 75 | 4 | TC+SCR+DVM | 1.2+1.5+2.5 |
TATA 4DL TURBO | SAFARI | 83 | 4 | TTC+COMP+CHSL | 2.5+2.0+3.0 |
TATA SUMO | 207 | 83 | 4 | TC+COMP+CHSL | 2.0+2.0+3.0 |
TATA SUMO | VICTA | 83 | 4 | TTC+COMP+CHSL | 2.5+2.0+3.0 |
TATA SUMO | VICTA TURBO | 83 | 4 | TC+COMP+CHSL | 2.0+2.0+3.0 |
